News
26/06/2024 Welcome
26/06/2024 Lotto
26/06/2024 Membership
10/07/2023 2023 Golf Classic Results
24/10/2021 Exercise Classes in Clubrooms
League Table U-12 Co Football League, Div 6B
Team | Pld | W | D | L | PF | PA | PD | Pts |
Duagh | 4 | 3 | 0 | 1 | 104 | 73 | 31 | 6 |
Beaufort | 4 | 3 | 0 | 1 | 99 | 92 | 7 | 6 |
Listry | 4 | 2 | 0 | 2 | 100 | 85 | 15 | 4 |
Knock/Brosna | 4 | 1 | 0 | 3 | 77 | 90 | -13 | 2 |
Annascaul/Lispole | 4 | 1 | 0 | 3 | 68 | 108 | -40 | 2 |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
U-12 Co Football League, Div 6B | ||||||||
08/04/2018 | ||||||||
18:00 | Beaufort | - | vs | - | Bye | |||
Venue : TBC | ||||||||
18:00 | Knock/Brosna | 4-3 | vs | 5-5 | Duagh | |||
Venue : Knocknagoshel | ||||||||
18:00 | Listry | 5-14 | vs | 4-3 | Annascaul/Lispole | Score updated as per email from Eamon Hickson | ||
Venue : Lispole | ||||||||
15/04/2018 | ||||||||
18:00 | Annascaul/Lispole | 4-8 | vs | 5-11 | Beaufort | |||
Venue : Annascaul/Lispole | ||||||||
18:00 | Bye | - | vs | - | Knock/Brosna | |||
Venue : TBC | ||||||||
18:00 | Duagh | 5-11 | vs | 5-6 | Listry | |||
Venue : Duagh | ||||||||
22/04/2018 | ||||||||
14:30 | Listry | 5-12 | vs | 5-3 | Knock/Brosna | Time change as per text | ||
Venue : TBC | ||||||||
18:00 | Bye | - | vs | - | Annascaul/Lispole | |||
Venue : TBC | ||||||||
18:00 | Duagh | 5-24 | vs | 3-6 | Beaufort | |||
Venue : Duagh | ||||||||
29/04/2018 | ||||||||
18:00 | Annascaul/Lispole | 4-10 | vs | 2-13 | Duagh | |||
Venue : Annascaul/Lispole | ||||||||
18:00 | Beaufort | 5-17 | vs | 1-7 | Knock/Brosna | |||
Venue : Beaufort | ||||||||
18:00 | Bye | - | vs | - | Listry | |||
Venue : TBC | ||||||||
06/05/2018 | ||||||||
18:00 | Duagh | - | vs | - | Bye | |||
Venue : Duagh | ||||||||
18:00 | Knock/Brosna | 5-19 | vs | 3-2 | Annascaul/Lispole | |||
Venue : TBC | ||||||||
07/05/2018 | ||||||||
17:00 | Beaufort | 5-11 | vs | 5-8 | Listry | Refixed as per text from Fergus Clifford | ||
Venue : Beaufort |