News
26/06/2024 Welcome
26/06/2024 Lotto
26/06/2024 Membership
10/07/2023 2023 Golf Classic Results
24/10/2021 Exercise Classes in Clubrooms
Beaufort - Results
Team 1 | Score | vs | Score | Team 2 | Comment | Report | More | |
Senior County League Division 1 | ||||||||
19/05/2019 | ||||||||
Castleisland Desmonds | 3-13 | vs | 4-14 | Beaufort | ||||
Referee : TBC (Pending) Venue : Castleisland | ||||||||
12/05/2019 | ||||||||
Corca Dhuibhne | 2-10 | vs | 3-17 | Beaufort | ||||
Referee : TBC (Pending) Venue : Lispole | ||||||||
14/04/2019 | ||||||||
Beaufort | 2-8 | vs | 2-13 | Rathmore | ||||
Referee : TBC (Pending) Venue : Beaufort | ||||||||
31/03/2019 | ||||||||
Beaufort | 1-2 | vs | 2-17 | Southern Gaels | ||||
Referee : TBC (Pending) Venue : Beaufort | ||||||||
18/03/2019 | ||||||||
Na Gaeil | 3-17 | vs | 0-4 | Beaufort | ||||
Referee : TBC (Pending) Venue : Na Gaeil | ||||||||
Mary Jo Curran A - Group 2 | ||||||||
21/04/2019 | ||||||||
Beaufort | 1-3 | vs | 1-25 | Rathmore | ||||
Referee : TBC (Pending) Venue : Finuge-St Senans | ||||||||
U18 County League Division 4 | ||||||||
10/05/2019 | ||||||||
Beaufort | 1-7 | vs | 3-11 | Dr Crokes | ||||
Referee : TBC (Pending) Venue : Beaufort | ||||||||
19/04/2019 | ||||||||
Currow | 2-4 | vs | 5-13 | Beaufort | ||||
Referee : TBC (Pending) Venue : Currow | ||||||||
22/03/2019 | ||||||||
John Mitchells | 0-3 | vs | 3-11 | Beaufort | ||||
Referee : TBC (Pending) Venue : John Mitchells | ||||||||
16/03/2019 | ||||||||
Beaufort | 3-5 | vs | 0-3 | Kilcummin | ||||
Referee : TBC (Pending) Venue : Beaufort | ||||||||
U16 County League Division 3 | ||||||||
09/05/2019 | ||||||||
Beaufort | 1-14 | vs | 5-6 | Milltown-Listry | ||||
Referee : TBC (Pending) Venue : Beaufort | ||||||||
25/04/2019 | ||||||||
Beaufort | 4-9 | vs | 0-15 | Laune Rangers | ||||
Referee : TBC (Pending) Venue : Beaufort | ||||||||
11/04/2019 | ||||||||
Finuge-St Senans | 1-6 | vs | 5-6 | Beaufort | ||||
Referee : TBC (Pending) Venue : Finuge-St Senans | ||||||||
04/04/2019 | ||||||||
Beaufort | 3-4 | vs | 1-2 | Castleisland Desmonds | ||||
Referee : TBC (Pending) Venue : Beaufort | ||||||||
28/03/2019 | ||||||||
Beaufort | 5-14 | vs | 2-10 | Firies | ||||
Referee : TBC (Pending) Venue : Beaufort | ||||||||
U14 County League Division 3 | ||||||||
19/05/2019 | ||||||||
John Mitchells | - | vs | - | Beaufort | Conceded by John Mitchells | |||
Referee : TBC (Pending) Venue : John Mitchells | ||||||||
05/05/2019 | ||||||||
Beaufort | 2-5 | vs | 6-9 | Laune Rangers | ||||
Referee : TBC (Pending) Venue : Beaufort | ||||||||
07/04/2019 | ||||||||
Beaufort | 5-7 | vs | 4-5 | Listowel Emmetts | ||||
Referee : TBC (Pending) Venue : Beaufort | ||||||||
24/03/2019 | ||||||||
Dr Crokes | 5-13 | vs | 6-2 | Beaufort | ||||
Referee : TBC (Pending) Venue : Lewis Road-Killarney | ||||||||
18/03/2019 | ||||||||
Beaufort | 7-5 | vs | 2-5 | Kilcummin | ||||
Referee : TBC (Pending) Venue : Beaufort | ||||||||
10/03/2019 | ||||||||
Beaufort | 4-10 | vs | 2-2 | Corca Dhuibhne | ||||
Referee : TBC (Pending) Venue : Beaufort | ||||||||
U12 County League Division 4 | ||||||||
21/05/2019 | ||||||||
Listowel Emmetts | 2-2 | vs | 1-4 | Beaufort | ||||
Referee : TBC (Pending) Venue : Frank Sheehy Park-Listowel | ||||||||
14/05/2019 | ||||||||
Beaufort | 2-12 | vs | 5-3 | Ballyduff | ||||
Referee : TBC (Pending) Venue : Beaufort | ||||||||
07/05/2019 | ||||||||
Beaufort | 1-8 | vs | 5-15 | Legion | ||||
Referee : TBC (Pending) Venue : Beaufort | ||||||||
30/04/2019 | ||||||||
Beale | 1-1 | vs | 1-4 | Beaufort | ||||
Referee : TBC (Pending) Venue : Beale | ||||||||
23/04/2019 | ||||||||
Milltown-Listry | 2-5 | vs | 5-10 | Beaufort | ||||
Referee : TBC (Pending) Venue : Milltown-Listry |