News
26/06/2024 Welcome
26/06/2024 Lotto
26/06/2024 Membership
10/07/2023 2023 Golf Classic Results
24/10/2021 Exercise Classes in Clubrooms
League Table U-12 Co Football League, Div 2A
Team | Pld | W | D | L | PF | PA | PD | Pts |
Keel | 5 | 5 | 0 | 0 | 131 | 60 | 71 | 10 |
Laune Rangers | 5 | 3 | 1 | 1 | 144 | 84 | 60 | 7 |
Moyvane | 5 | 3 | 1 | 1 | 145 | 99 | 46 | 7 |
Churchill | 5 | 2 | 0 | 3 | 137 | 123 | 14 | 4 |
Ballyduff | 5 | 1 | 0 | 4 | 83 | 149 | -66 | 2 |
Fossa | 5 | 0 | 0 | 5 | 56 | 181 | -125 | 0 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
U-12 Co Football League, Div 2A | ||||||||
21/05/2017 | ||||||||
18:00 | Churchill | 3-13 | vs | 5-14 | Moyvane | |||
Venue : Churchill | ||||||||
24/05/2017 | ||||||||
19:15 | Laune Rangers | 5-25 | vs | 1-7 | Ballyduff | Refixed as per text from John Ross. Jer Score updated as per tex | ||
Venue : J P O Sullivan Park (Laune Rangers) | ||||||||
27/05/2017 | ||||||||
18:00 | Keel | 3-13 | vs | 2-9 | Laune Rangers | Refixed as per text from Mary. Jer | ||
Venue : Keel | ||||||||
28/05/2017 | ||||||||
18:00 | Ballyduff | 3-11 | vs | 5-23 | Moyvane | |||
Venue : Ballyduff | ||||||||
18:00 | Fossa | 5-5 | vs | 5-30 | Churchill | |||
Venue : Fossa | ||||||||
31/05/2017 | ||||||||
19:00 | Fossa | 1-6 | vs | 5-16 | Keel | Refixed as per email from Michael Talbot. Jer Score updated as p | ||
Venue : Fossa | ||||||||
01/06/2017 | ||||||||
18:00 | Laune Rangers | 5-18 | vs | 5-7 | Churchill | Re fixed as per text from Paul. Jer | ||
Venue : J P O Sullivan Park (Laune Rangers) | ||||||||
04/06/2017 | ||||||||
18:00 | Keel | 3-22 | vs | 1-3 | Ballyduff | Score updated as per text from Dave Murphy. Jer | ||
Venue : Keel | ||||||||
18:00 | Moyvane | 5-24 | vs | 3-5 | Fossa | Score updated as per text from Mike. Jer | ||
Venue : Moyvane | ||||||||
11/06/2017 | ||||||||
18:00 | Fossa | 0-4 | vs | 3-21 | Laune Rangers | |||
Venue : Fossa | ||||||||
19:00 | Keel | 2-11 | vs | 1-10 | Moyvane | |||
Venue : Keel | ||||||||
12/06/2017 | ||||||||
19:00 | Churchill | 5-16 | vs | 2-5 | Ballyduff | Re fixed as per text from Paul. Jer | ||
Venue : Churchill | ||||||||
18/06/2017 | ||||||||
18:00 | Moyvane | 5-11 | vs | 5-11 | Laune Rangers | |||
Venue : Moyvane | ||||||||
19/06/2017 | ||||||||
19:00 | Ballyduff | 5-21 | vs | 2-3 | Fossa | Re fixed as per text from John. Jer | ||
Venue : Ballyduff | ||||||||
20/06/2017 | ||||||||
18:00 | Churchill | 3-8 | vs | 2-24 | Keel | Re fixed as per text from Paul. Jer Score updated as per text. J | ||
Venue : Churchill |