News
30/12/2024 Welcome
26/06/2024 Lotto
26/06/2024 Membership
10/07/2023 2023 Golf Classic Results
24/10/2021 Exercise Classes in Clubrooms
League Table EDUCATE.IE U14 Division 4
Team | Pld | W | D | L | PF | PA | PD | Pts |
Fossa | 5 | 4 | 1 | 0 | 134 | 88 | 46 | 9 |
Beaufort | 5 | 4 | 1 | 0 | 132 | 90 | 42 | 9 |
Castlegregory | 5 | 3 | 0 | 2 | 122 | 76 | 46 | 6 |
Beale/Ballyduff | 5 | 1 | 0 | 4 | 50 | 100 | -50 | 2 |
Southern Gaels | 5 | 1 | 0 | 4 | 39 | 87 | -48 | 2 |
Dr Crokes | 5 | 1 | 0 | 4 | 57 | 93 | -36 | 2 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
EDUCATE.IE U14 Division 4 | ||||||||
02/04/2017 | ||||||||
12:00 | Beale/Ballyduff | 3-3 | vs | 10-9 | Beaufort | Round 1 | ||
Venue : Ballyduff Beale Referee : 15305 (Pending) | ||||||||
12:00 | Fossa | 4-7 | vs | 3-3 | Dr Crokes | Round 1 | ||
Venue : Fossa Referee : 15305 (Pending) | ||||||||
12:00 | Southern Gaels | 0-4 | vs | 6-11 | Castlegregory | Round 1 | ||
Venue : Southern Gaels Referee : 15305 (Pending) | ||||||||
16/04/2017 | ||||||||
12:00 | Beaufort | 6-5 | vs | 6-5 | Fossa | Round 2 | ||
Venue : Beaufort Referee : 15305 (Pending) | ||||||||
12:00 | Castlegregory | 4-12 | vs | 0-0 | Beale/Ballyduff | Round 2 | ||
Venue : Castlegregory Referee : 15305 (Pending) | ||||||||
18/04/2017 | ||||||||
17:30 | Dr Crokes | 2-7 | vs | 2-5 | Southern Gaels | Round 2 | ||
Venue : Lewis Road-Killarney Referee : 15305 (Pending) | ||||||||
23/04/2017 | ||||||||
17:00 | Beaufort | 7-5 | vs | 5-10 | Castlegregory | Round 3 | ||
Venue : Beaufort Referee : 15305 (Pending) | ||||||||
17:30 | Beale/Ballyduff | 8-5 | vs | 2-1 | Dr Crokes | Round 3 | ||
Venue : Ballyduff Beale Referee : 15305 (Pending) | ||||||||
27/04/2017 | ||||||||
19:00 | Fossa | 6-6 | vs | 2-5 | Southern Gaels | Round 3 | ||
Venue : Fossa Referee : 15305 (Pending) | ||||||||
30/04/2017 | ||||||||
17:00 | Beale/Ballyduff | 1-6 | vs | 5-14 | Fossa | Round 4 | ||
Venue : Ballyduff Beale Referee : 15305 (Pending) | ||||||||
17:00 | Castlegregory | 2-5 | vs | 0-7 | Dr Crokes | Round 4 | ||
Venue : Castlegregory Referee : 15305 (Pending) | ||||||||
17:00 | Southern Gaels | 1-9 | vs | 4-9 | Beaufort | Round 4 | ||
Venue : Southern Gaels Referee : 15305 (Pending) | ||||||||
21/05/2017 | ||||||||
17:00 | Dr Crokes | 4-6 | vs | 6-5 | Beaufort | Round 5 | ||
Venue : Lewis Road-Killarney Referee : 15305 (Pending) | ||||||||
17:00 | Fossa | 8-15 | vs | 9-6 | Castlegregory | Round 5 | ||
Venue : Fossa Referee : 15305 (Pending) | ||||||||
17:00 | Southern Gaels | 0-1 | vs | 0-0 | Beale/Ballyduff | Round 5 | ||
Venue : Southern Gaels Referee : 15305 (Pending) |