News
26/06/2024 Welcome
26/06/2024 Lotto
26/06/2024 Membership
10/07/2023 2023 Golf Classic Results
24/10/2021 Exercise Classes in Clubrooms
League Table Minor Football League Div 3A
Team | Pld | W | D | L | PF | PA | PD | Pts |
An Ghaeltacht | 7 | 5 | 0 | 2 | 123 | 111 | 12 | 10 |
Ballymacelligott GAA | 6 | 4 | 0 | 2 | 97 | 88 | 9 | 8 |
Glenflesk | 6 | 3 | 0 | 3 | 128 | 94 | 34 | 6 |
Fossa | 7 | 3 | 0 | 4 | 134 | 134 | 0 | 6 |
Beaufort | 5 | 2 | 0 | 3 | 78 | 90 | -12 | 4 |
Churchill | 4 | 1 | 0 | 3 | 51 | 90 | -39 | 2 |
Churchill | 1 | 0 | 0 | 1 | 9 | 13 | -4 | 0 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
Minor Football League Div 3A | ||||||||
18/02/2017 | ||||||||
16:00 | Glenflesk | 1-12 | vs | 2-11 | Beaufort | |||
Venue : Glenflesk Referee : James O Sullivan | ||||||||
04/03/2017 | ||||||||
16:00 | An Ghaeltacht | 5-9 | vs | 0-13 | Glenflesk | |||
Venue : Gallarus (An Ghaeltacht) Referee : Tom Griffin | ||||||||
16:00 | Beaufort | 2-13 | vs | 3-11 | Fossa | |||
Venue : Beaufort Referee : Christy Crowley | ||||||||
16:00 | Churchill | 0-9 | vs | 2-7 | Ballymacelligott GAA | |||
Venue : Churchill Referee : Denis Sayers | ||||||||
11/03/2017 | ||||||||
16:00 | Beaufort | 1-16 | vs | 1-9 | Churchill | |||
Venue : Beaufort Referee : Jimmy O Shea | ||||||||
16:00 | Glenflesk | 4-13 | vs | 2-3 | Ballymacelligott GAA | |||
Venue : Barraduff NS Referee : John Dineen | ||||||||
17/03/2017 | ||||||||
14:00 | An Ghaeltacht | 3-8 | vs | 1-10 | Fossa | |||
Venue : Gallarus (An Ghaeltacht) Referee : Jonathan Griffin | ||||||||
25/03/2017 | ||||||||
16:00 | Ballymacelligott GAA | 4-11 | vs | 0-11 | Beaufort | |||
Venue : Ballymacelligott Referee : Michael Joy | ||||||||
16:00 | Fossa | 5-11 | vs | 2-10 | Churchill | |||
Venue : Fossa Referee : Billy Lacey | ||||||||
31/03/2017 | ||||||||
18:30 | Ballymacelligott GAA | 1-10 | vs | 0-9 | Fossa | |||
Venue : Ballymacelligott Referee : Billy Lacey | ||||||||
18:30 | Churchill | 2-11 | vs | 2-7 | An Ghaeltacht | |||
Venue : Churchill Referee : George O Donnell | ||||||||
07/04/2017 | ||||||||
18:30 | Ballymacelligott GAA | 2-16 | vs | 1-10 | An Ghaeltacht | |||
Venue : Ballymacelligott Referee : Stephen Mulvihill Snr | ||||||||
14/04/2017 | ||||||||
18:30 | Glenflesk | 4-20 | vs | 0-6 | Churchill | |||
Venue : Glenflesk Referee : Christy Crowley | ||||||||
18/04/2017 | ||||||||
18:30 | Fossa | 4-12 | vs | 4-18 | Glenflesk | |||
Venue : Fossa Referee : Tom Moriarty | ||||||||
19:00 | An Ghaeltacht | 3-11 | vs | 2-6 | Beaufort | |||
Venue : Gallarus (An Ghaeltacht) Referee : Tim Brosnan | ||||||||
21/04/2017 | ||||||||
18:45 | An Ghaeltacht | 2-8 | vs | 1-10 | Glenflesk | |||
Venue : Gallarus (An Ghaeltacht) Referee : Michael Hennessy | ||||||||
18:45 | Ballymacelligott GAA | 1-14 | vs | 4-9 | Fossa | |||
Venue : Ballymacelligott Referee : Seamus Mulvihill | ||||||||
19/05/2017 | ||||||||
19:00 | Fossa | 2-15 | vs | 3-13 | An Ghaeltacht | |||
Venue : Farranfore (Firies) Referee : Brian Fleming |